s

Information

ParishUig
AreaWestern Isles
Size335.000ha

Shareholders (82)

Croft Name Register # Size (ha)
1 Breaclet R4937 3.420
1 Hacklete R5288 9.410
1 Kirkibost 0.000
1 Tobson R5455 6.858
1/4 grazings share for 23 Tobson R6149 0.000
10 Breaclet R4946 6.543
10 Hacklete R5297 3.743
10 Kirkibost R5332 4.238
10 Tobson R5462 1.070
10A Tobson R6294 2.067
11 Breaclet 0.000
11 Hacklete R5793 3.429
11 Kirkibost R5333 4.830
12 Breaclet R4947 2.918
12 Hacklete R5298 3.410
12 Kirkibost R5334 3.630
13 Breaclet R4948 2.129
13 Hacklete R5299 3.195
13 Kirkibost R5335 3.320
13 Tobson R5463 3.025
14 Hacklete R5300 3.692
14 Tobson R5464 1.413
14a Kirkibost R5336 3.720
15 Hacklete R5301 3.076
15 Kirkibost R5337 8.309
16 Hacklete R5302 4.840
16 Kirkibost (shares) R6444 0.000
16a Tobson R5465 2.617
16b Tobson R5466 0.730
17 Hacklete R5303 3.633
17 Kirkibost (share) R6664 1.567
17 Tobson R5467 4.550
18 Hacklete R5304 13.040
18 Kirkibost R5340 9.734
18A Tobson R5468 18.025
19 Hacklete R5305 6.070
19 Kirkibost R5341 19.305
2 Breaclet R4938 2.767
2 Hacklete R5289 6.490
2 Kirkibost 0.000
20 Hacklete R5306 2.880
20 Kirkibost R5897 6.232
21 Kirkibost (shares) R6058 0.000
21 Tobson R5759 3.670
22 Kirkibost R5343 6.966
22 Tobson R5469 1.720
23 Kirkibost R5344 6.950
23 Tobson (3/4 Share and Apportionment Only) R6699 0.000
24 Kirkibost (apportionment) R6576 3.015
24a Tobson R5470 0.702
24b Tobson R5471 4.048
25 Kirkibost R5345 8.548
25 Tobson R5472 2.788
26 Kirkibost (share) R6620 0.000
3 Breaclet R4939 2.270
3 Hacklete R5290 7.669
3 Kirkibost R5330 6.870
3 Tobson R5456 2.310
4 Breaclet R4940 4.428
4 Hacklete R5291 11.902
4 Kirkibost 0.000
4 Tobson R5457 4.938
5 Breaclet R4941 0.000
5 Hacklete R5292 8.207
5 Kirkibost 0.000
5 Tobson R5458 4.732
6 Breaclet R4942 5.857
6 Hacklete R5293 2.785
6 Kirkibost 0.000
6 Tobson R5459 9.628
7 Hacklete R5294 3.103
7 Kirkibost (apportionment) R6657 2.074
7 Tobson R5460 2.120
7a Breaclet R4943 2.010
7b Breaclet R4944 1.980
8 Breaclet R4945 3.630
8 Hacklete R5295 3.820
8 Kirkibost 0.000
8 Tobson R5461 6.533
9 Hacklete R5296 3.013
9 Kirkibost R5331 8.548
9 Tobson R5757 1.008